Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murthy, K. B. | - |
dc.contributor.author | Puttaswamy | - |
dc.date.accessioned | 2017-10-25T10:32:25Z | - |
dc.date.available | 2017-10-25T10:32:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2319-8133 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1814 | - |
dc.subject | Mathematics | en_US |
dc.title | The End Equitable Domination in Graph | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The End equitable Domination in Graph.pdf | 471.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.