Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S R Nayaka | - |
dc.contributor.author | Puttaswamy | - |
dc.contributor.author | Purushothama, S. | - |
dc.date.accessioned | 2017-10-25T10:40:15Z | - |
dc.date.available | 2017-10-25T10:40:15Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2456-7361 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1816 | - |
dc.subject | Mathematics | en_US |
dc.title | The Open Neighborhood Number of a Graph | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Open Neighborhood Number of a Graph.pdf | 494.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.