Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puttaswamy | - |
dc.contributor.author | Mohammed Alatif | - |
dc.date.accessioned | 2017-10-25T11:05:26Z | - |
dc.date.available | 2017-10-25T11:05:26Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1986-521X (p) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1821 | - |
dc.subject | Mathematics | en_US |
dc.title | BOUNDARY EDGE DOMINATION IN GRAPHS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOUNDARY EDGE DOMINATION IN GRAPHS.pdf | 333.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.