Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S R Nayaka | - |
dc.contributor.author | Puttaswamy | - |
dc.contributor.author | Purushothama, S. | - |
dc.date.accessioned | 2017-10-25T11:08:41Z | - |
dc.date.available | 2017-10-25T11:08:41Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1311-8080 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1822 | - |
dc.subject | Mathematics | en_US |
dc.title | COMPLEMENTARY PENDANT DOMINATION IN GRAPHS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Complementary pendant domination.pdf | 294.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.