Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. R. Bhagya Shree | - |
dc.contributor.author | H S Sheshadri | - |
dc.date.accessioned | 2017-07-06T05:33:21Z | - |
dc.date.available | 2017-07-06T05:33:21Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/266 | - |
dc.publisher | International Conference on Computational Intelligence and Computing Research | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | An initial investigation in the diagnosis of Alzheimer’s disease using various classification techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electronics and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07238300.pdf | 528.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.