Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suma | - |
dc.contributor.author | V Sridhar | - |
dc.date.accessioned | 2017-07-06T05:36:24Z | - |
dc.date.available | 2017-07-06T05:36:24Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-1-4673-9563-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/267 | - |
dc.publisher | International Conference on Emerging Research in Electronics Computer Science and Technolog | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | VCAR: Vedic Compression Algorithm Over Region of Interest on Radiological Image | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electronics and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07499002.pdf | 346.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.