Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/269
Title: | A study of Rainfall over India Using Data Mining |
Authors: | Chowdari K.K Girisha R K C Gouda |
Keywords: | Computer Science and Engineering |
Issue Date: | 2015 |
Publisher: | International Conference on Emerging Research in Electronics Computer Science and Technology |
URI: | http://hdl.handle.net/123456789/269 |
ISBN: | 978-1-4673-9563-2 |
Appears in Collections: | Computer Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07498985.pdf | 356.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.