Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdari K.K | - |
dc.contributor.author | Girisha R | - |
dc.contributor.author | K C Gouda | - |
dc.date.accessioned | 2017-07-06T05:44:07Z | - |
dc.date.available | 2017-07-06T05:44:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-1-4673-9563-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/269 | - |
dc.publisher | International Conference on Emerging Research in Electronics Computer Science and Technology | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | A study of Rainfall over India Using Data Mining | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07498985.pdf | 356.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.