Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/287
Title: | Median Values of Gray Levels for Detection of Lung Contours |
Authors: | Prashant A. Athavale P. S. Puttaswamy |
Keywords: | Electrical and Electronics Engineering |
Issue Date: | 2015 |
Publisher: | International Conference on Emerging Research in Electronics, Computer Science and Technology |
URI: | http://hdl.handle.net/123456789/287 |
ISBN: | 978-1-4673-9563-2 |
Appears in Collections: | Electrical and Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07499031.pdf | 725.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.