Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mechanical Engineering | - |
dc.date.accessioned | 2019-01-31T09:24:06Z | - |
dc.date.available | 2019-01-31T09:24:06Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2890 | - |
dc.language.iso | en | en_US |
dc.subject | Applied Thermodynamics | en_US |
dc.title | Applied Thermodynamics | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P13ME42-Jb.pdf | 53.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.