Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | First Year | - |
dc.date.accessioned | 2019-02-04T10:19:38Z | - |
dc.date.available | 2019-02-04T10:19:38Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3026 | - |
dc.language.iso | en | en_US |
dc.subject | Engineering Physics | en_US |
dc.title | Engineering Physics | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Engineering Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P15PH12-22.pdf | 60.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.