Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satish Kumar Murari | - |
dc.contributor.author | M. V. Shwetha | - |
dc.date.accessioned | 2017-07-07T04:56:12Z | - |
dc.date.available | 2017-07-07T04:56:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/311 | - |
dc.publisher | Journal of Food Science Technology | en_US |
dc.subject | Automobile | en_US |
dc.title | Effect of antioxidant butylated hydroxyl anisole on the thermal or oxidative stability of sunflower oil (Helianthus Annuus) by ultrasonic | en_US |
dc.type | Article | en_US |
Appears in Collections: | Automobile Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JFST January 2016.pdf | 707.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.