Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nithin Kumar | - |
dc.contributor.author | SachinAcharya T | - |
dc.contributor.author | Nagarathna | - |
dc.date.accessioned | 2017-07-07T07:14:45Z | - |
dc.date.available | 2017-07-07T07:14:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2349-8439 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/339 | - |
dc.publisher | International Journal of Computational Science, Mathematics and Engineering | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | PAILLIER HOMOMORPHISM: A Technique for Secure Data Transmission in Sensor Network | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80469b61817fa38c2e4a45b8f313e601.pdf | 130.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.