Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Electrical and Electronics Engineering | - |
dc.date.accessioned | 2022-02-01T09:38:34Z | - |
dc.date.available | 2022-02-01T09:38:34Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3409 | - |
dc.language.iso | en_US | en_US |
dc.subject | Measurements and Instrumentation | en_US |
dc.title | Measurements and Instrumentation | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P15EE36 - Z1.pdf | 87.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.