Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinay M | - |
dc.contributor.author | Shivashankar s k | - |
dc.date.accessioned | 2017-07-07T07:26:35Z | - |
dc.date.available | 2017-07-07T07:26:35Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2320-8163 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/344 | - |
dc.publisher | International Journal of Technical Research and Applications | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | MONITORING AND CONTROLLING OF SMART EQUIPMENTS IN MANUFACTURING INDUSTRY USING IOT APPLICATIONS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTRA1605035.pdf | 773.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.