Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Civil Engineering | - |
dc.date.accessioned | 2022-02-02T06:04:02Z | - |
dc.date.available | 2022-02-02T06:04:02Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3466 | - |
dc.language.iso | en_US | en_US |
dc.publisher | PESCE | en_US |
dc.subject | Remote Sensing and GIS Applications in Water Resource Engineering | en_US |
dc.title | Remote Sensing and GIS Applications in Water Resource Engineering | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 4th Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P17CV743 - W1.pdf | 73.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.