Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N R Pavana | - |
dc.contributor.author | M C Padma | - |
dc.date.accessioned | 2017-07-07T07:34:19Z | - |
dc.date.available | 2017-07-07T07:34:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2321-7782 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/348 | - |
dc.publisher | International Journal of Advance Research in Computer Science and Management Studies | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Design of Low Cost System for Real Time Monitoring of Water Quality Parameters in IOT Environment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V4I5-0004.pdf | 398.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.