Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/348
Title: | Design of Low Cost System for Real Time Monitoring of Water Quality Parameters in IOT Environment |
Authors: | N R Pavana M C Padma |
Keywords: | Computer Science and Engineering |
Issue Date: | 2016 |
Publisher: | International Journal of Advance Research in Computer Science and Management Studies |
URI: | http://hdl.handle.net/123456789/348 |
ISSN: | 2321-7782 |
Appears in Collections: | Computer Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V4I5-0004.pdf | 398.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.