Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/349
Title: | Computational Vision System for Classification and Recognition of Malignant Melanoma using Image Processing and ABCD Rule Techniques |
Authors: | S. Raviraja Manasa. E M. L. Anitha |
Keywords: | Computer Science and Engineering |
Issue Date: | 2016 |
Publisher: | International Journal of Advanced Research in Computer Science and Software Engineering |
URI: | http://hdl.handle.net/123456789/349 |
ISSN: | 2277 128X |
Appears in Collections: | Computer Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V6I6-0121.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.