Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Raviraja | - |
dc.contributor.author | Manasa. E | - |
dc.contributor.author | M. L. Anitha | - |
dc.date.accessioned | 2017-07-07T07:36:06Z | - |
dc.date.available | 2017-07-07T07:36:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2277 128X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/349 | - |
dc.publisher | International Journal of Advanced Research in Computer Science and Software Engineering | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Computational Vision System for Classification and Recognition of Malignant Melanoma using Image Processing and ABCD Rule Techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V6I6-0121.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.