Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G. P. Shivashankara | - |
dc.contributor.author | G. V. Sharmila | - |
dc.contributor.author | R. Shruthi | - |
dc.date.accessioned | 2017-07-07T07:45:54Z | - |
dc.date.available | 2017-07-07T07:45:54Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/350 | - |
dc.publisher | International Journal of Environmental Science and Development | en_US |
dc.subject | CIVIL | en_US |
dc.title | Interaction of Precipitation and Groundwater Chemistry Karnataka India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
841-S0020 (1).pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.