Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H.J.Ningaraju | - |
dc.contributor.author | Ganesh Kumar S B | - |
dc.contributor.author | Surendra H J | - |
dc.date.accessioned | 2017-07-07T07:49:06Z | - |
dc.date.available | 2017-07-07T07:49:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2349-6495 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/351 | - |
dc.publisher | International Journal of Advanced Engineering Research and Science | en_US |
dc.subject | CIVIL | en_US |
dc.title | Estimation of Runoff Using SCS-CN and GIS method in ungauged watershed: A case study of Kharadya mill watershed, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1462943647-9_IJAERS-APR-2016-53-Estimation_of_Runoff_Using_SCS-CN_and_GIS_method_in_ungauged_watershed___A_case_study_of_Kharadya_mill_watershed,_India.pdf | 270.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.