Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics | - |
dc.date.accessioned | 2022-02-02T09:59:59Z | - |
dc.date.available | 2022-02-02T09:59:59Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3538 | - |
dc.language.iso | en_US | en_US |
dc.publisher | PESCE | en_US |
dc.subject | Graph Theory, Number Theory and Analysis | en_US |
dc.title | Graph Theory, Number Theory and Analysis | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Engineering Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P17MAO751 - W2.pdf | 115.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.