Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ManojKumar S B | - |
dc.contributor.author | H S Sheshadri | - |
dc.date.accessioned | 2017-07-07T08:12:32Z | - |
dc.date.available | 2017-07-07T08:12:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/357 | - |
dc.publisher | International Conference on Electrical, Electronics, and Optimization Techniques | en_US |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | CLASSIFICATION AND DETECTION OF DIABETIC RETINOPATHY USING K-MEANS ALGORITHM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electronics and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07755294 (1).pdf | 906.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.