Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Electrical and Electronics Engineering | - |
dc.date.accessioned | 2022-02-03T11:00:20Z | - |
dc.date.available | 2022-02-03T11:00:20Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3673 | - |
dc.language.iso | en_US | en_US |
dc.publisher | PESCE | en_US |
dc.subject | Measurement and Instrumentation | en_US |
dc.title | Measurement and Instrumentation | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P18EE36 - Z2.pdf | 88.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.