Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjunath K M | - |
dc.contributor.author | K N Muralidhara | - |
dc.contributor.author | Manasa K Chigateri | - |
dc.contributor.author | Manjuvani K M | - |
dc.date.accessioned | 2017-07-07T08:48:44Z | - |
dc.date.available | 2017-07-07T08:48:44Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2320-9801 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/367 | - |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | An Exhaustive Research Survey on Vedic ALU Design | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electronics and Communication Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.