Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C Sunil kumar | - |
dc.contributor.author | Harisha K S | - |
dc.contributor.author | Gouthami N | - |
dc.contributor.author | Harshitha V | - |
dc.contributor.author | Madhu C | - |
dc.date.accessioned | 2017-07-07T09:16:00Z | - |
dc.date.available | 2017-07-07T09:16:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2321 – 2004 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/380 | - |
dc.publisher | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN ELECTRICAL, ELECTRONICS, INSTRUMENTATION AND CONTROL ENGINEERING | en_US |
dc.subject | Electrical and Electronics Engineering | en_US |
dc.title | Partial Discharge Analysis of a Solid Dielectric Using MATLAB Simulink | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical and Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
partial discharge analysis.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.