Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Electronics and Communication Engineering | - |
dc.date.accessioned | 2022-02-04T11:03:29Z | - |
dc.date.available | 2022-02-04T11:03:29Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3832 | - |
dc.language.iso | en_US | en_US |
dc.publisher | PESCE | en_US |
dc.subject | Data Acquisition and Instrumentation | en_US |
dc.title | Data Acquisition and Instrumentation | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 4th Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P17ECO844-V2.pdf | 85.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.