Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Umesh D. R. | - |
dc.contributor.author | B Ramachandra | - |
dc.date.accessioned | 2017-07-07T09:21:07Z | - |
dc.date.available | 2017-07-07T09:21:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/383 | - |
dc.publisher | International Journal of Computer Applications | en_US |
dc.subject | Electrical and Electronics Engineering | en_US |
dc.title | Big Data Analytics to Predict Breast Cancer Recurrence on SEER Dataset using MapReduce Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical and Electronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
umesh-2016-ijca-911549.pdf | 582.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.