Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MBA | - |
dc.date.accessioned | 2022-02-05T06:34:15Z | - |
dc.date.available | 2022-02-05T06:34:15Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3862 | - |
dc.language.iso | en_US | en_US |
dc.subject | Business Analytics | en_US |
dc.title | Business Analytics | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 1st Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P19MBA15-Z2.pdf | 87.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.