Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nanjundaswamy H. M. | - |
dc.contributor.author | Nath S. K. | - |
dc.contributor.author | Ray S. | - |
dc.date.accessioned | 2017-07-07T09:42:03Z | - |
dc.date.available | 2017-07-07T09:42:03Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/388 | - |
dc.publisher | International Journal of Chemical, Molecular, Nuclear, Materials and Metallurgical Engineering | en_US |
dc.subject | Industrial Production Engineering | en_US |
dc.title | Tensile and Fracture Properties of Cast and Forged Composite Synthesized | en_US |
dc.type | Article | en_US |
Appears in Collections: | Industrial Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tensile-and-Fracture-Properties-of-Cast-and-Forged-Composite-Synthesized-by-Addition-of-in-situ-Generated-Al3Ti-Al2O3-Particles-to-Magnesium.pdf | 471.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.