Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishaka S.P | - |
dc.contributor.author | Minavathi | - |
dc.date.accessioned | 2017-07-07T09:53:48Z | - |
dc.date.available | 2017-07-07T09:53:48Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2321 3361 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/392 | - |
dc.publisher | International Journal of Engineering Science and Computing, | en_US |
dc.subject | Information Science and Engineering | en_US |
dc.title | Enhanced Distributed Energy Efficient Clustering Scheme Using Artificial Bee Colony Algorithm for Heterogeneous WSNs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Information Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. mn2 ijesc journal.pdf | 250.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.