Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/393
Title: | FEATURE LEVEL FUSION OF INFORMATION FROM MAMMOGRAM AND ULTRASOUND IMAGES FOR DETECTION OF MICRO- CALCIFICATION IN BREAST |
Authors: | Minavathi M S Dinesh |
Keywords: | Information Science and Engineering |
Issue Date: | 2016 |
URI: | http://hdl.handle.net/123456789/393 |
ISBN: | 978-93-86083-13-5 |
Appears in Collections: | Information Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. mn3 ires conference.pdf | 457.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.