Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minavathi | - |
dc.contributor.author | M S Dinesh | - |
dc.date.accessioned | 2017-07-07T09:56:04Z | - |
dc.date.available | 2017-07-07T09:56:04Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-93-86083-13-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/393 | - |
dc.subject | Information Science and Engineering | en_US |
dc.title | FEATURE LEVEL FUSION OF INFORMATION FROM MAMMOGRAM AND ULTRASOUND IMAGES FOR DETECTION OF MICRO- CALCIFICATION IN BREAST | en_US |
dc.type | Article | en_US |
Appears in Collections: | Information Science and Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. mn3 ires conference.pdf | 457.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.