Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Issue Date | Title | Author(s) |
2022-08 | Engineering Mathematics - I | Placement |
2022-08 | Engineering Mathematics - II | Mathematics |
2019-12 | Engineering Mathematics - I | First Year |
2019-12 | Engineering Mathematics - III | Mathematics |
2017 | COMPLEMENTARY PENDANT DOMINATION IN GRAPHS | S R Nayaka; Puttaswamy; Purushothama, S. |
2015 | BOUNDARY EDGE DOMINATION IN GRAPHS | Puttaswamy; Mohammed Alatif |
2016 | THE INDEPENDENT TRANSVERSAL PAIRED DOMINATION IN GRAPHS | Murthy, K. B.; S R Nayaka |
2016 | The Maximum Independent Vertex Energy of a Graph | Murthy, K. B.; Puttaswamy; Naji, A. M. |
2015 | THE COMPLEMENTARY DOMINATING ENERGY OF A GRAPH | Murthy, K. B.; Puttaswamy; Ahmed Mohammed Naji |
2012 | THE SPLITE QUITABLE DOMIATION NUMBER OF A GRAPH | Puttaswamy; Murthy, K. B. |
2017 | The Open Neighborhood Number of a Graph | S R Nayaka; Puttaswamy; Purushothama, S. |
2015 | The Minimum Maximal Domination Energy of a Graph | Dinesh, A. C.; Puttaswamy |
2015 | The End Equitable Domination in Graph | Murthy, K. B.; Puttaswamy |
2017 | THE CO-CONNECTED DOMINATION POLYNOMIAL OF A GRAPH | Chaluvaraju, B.; Puttaswamy; Manjunath, N. |
2017 | Pendant Domination in Some Generalised Graphs | S R Nayaka; Puttaswamy; Purushothama, S. |
2017 | Independent Transversal Restrained Domination in Graphs | S R Nayaka; Puttaswamy; Purushothama, S. |
2016 | THE MINIMUM GLOBAL DOMINATING ENERGY OF A GRAPH | - |
2014 | ON THE INDEPENDENT NEIGHBOURHOOD POLYNOMIAL OF GRAPHS | K.B.Murthy; Puttaswamy |
2016 | Introduction to Paired Domination Polynomial of a Graph | Puttaswamy; Anwar Alwardi; S R Nayaka |
2016 | Connected Boundary Edge Domination In Graphs | Mohammed Alatif; Puttaswamy; S R Nayaka |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28