Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puttaswamy | - |
dc.contributor.author | S R Nayaka | - |
dc.date.accessioned | 2017-07-07T10:22:59Z | - |
dc.date.available | 2017-07-07T10:22:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2347-1557 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/400 | - |
dc.publisher | International Journal of Mathematics And its Applications | en_US |
dc.subject | Mathematics | en_US |
dc.title | The Minimum Paired Dominating Energy of a Graph | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Mathematics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.