Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Computer Science | - |
dc.date.accessioned | 2022-08-26T05:59:01Z | - |
dc.date.available | 2022-08-26T05:59:01Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4030 | - |
dc.language.iso | en | en_US |
dc.publisher | PESCE | en_US |
dc.subject | Business Intelligence and Applications | en_US |
dc.title | Business Intelligence and Applications | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 4th Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P18CS823-K2.pdf | 69.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.