Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed Alatif | - |
dc.contributor.author | Puttaswamy | - |
dc.contributor.author | S R Nayaka | - |
dc.date.accessioned | 2017-07-08T04:37:03Z | - |
dc.date.available | 2017-07-08T04:37:03Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2219-7184 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/403 | - |
dc.subject | Mathematics | en_US |
dc.title | Boundary Domination in Total Graphs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Mathematics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.