Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed Alatif | - |
dc.contributor.author | Puttaswamy | - |
dc.contributor.author | S R Nayaka | - |
dc.date.accessioned | 2017-07-08T04:43:52Z | - |
dc.date.available | 2017-07-08T04:43:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/405 | - |
dc.publisher | International Journal of Computer Applications | en_US |
dc.subject | Mathematics | en_US |
dc.title | Boundary Domination of Line and Middle Graph of Wheel Graph Families | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Mathematics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.