Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mechanical Engineering | - |
dc.date.accessioned | 2022-09-01T05:36:30Z | - |
dc.date.available | 2022-09-01T05:36:30Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4114 | - |
dc.language.iso | en | en_US |
dc.publisher | PESCE | en_US |
dc.subject | Applied Thermodynamics | en_US |
dc.title | Applied Thermodynamics | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P18ME42 - Y1.pdf | 91.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.