Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A C Kiran Kumar | - |
dc.contributor.author | Aluregowda | - |
dc.contributor.author | H V Ravindra | - |
dc.date.accessioned | 2017-07-08T04:59:47Z | - |
dc.date.available | 2017-07-08T04:59:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/414 | - |
dc.subject | Master of Business Application | en_US |
dc.title | An Empirical Study on Organic Products and Services at Organic Mandya –A Case Study with Special Reference to Mandya District | en_US |
dc.type | Article | en_US |
Appears in Collections: | Master of Business Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016 ACK n AG.pdf | 527.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.