Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrika R. | - |
dc.date.accessioned | 2017-07-08T05:20:35Z | - |
dc.date.available | 2017-07-08T05:20:35Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 178-163535278-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/421 | - |
dc.subject | Master of Business Application | en_US |
dc.title | Women Labor Force Praticpation Rate and Growth Rate An Indian Case Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Master of Business Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016 CR WLFPR Vs Gr.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.