Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shreevalli P | - |
dc.contributor.author | H P Mohan Kumar | - |
dc.date.accessioned | 2017-07-08T05:20:38Z | - |
dc.date.available | 2017-07-08T05:20:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2321-0869 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/422 | - |
dc.publisher | International Journal of Engineering and Technical Research | en_US |
dc.subject | Master of Computer Application | en_US |
dc.title | An Efficient Technique to Find out Origin Fraudulence and Packet Discard Attacks in Sensor Network | en_US |
dc.type | Article | en_US |
Appears in Collections: | Master of Computer Application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJETR041952.pdf | 483.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.