Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Electronics and Communication Engineering | - |
dc.date.accessioned | 2022-09-13T05:46:25Z | - |
dc.date.available | 2022-09-13T05:46:25Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4261 | - |
dc.language.iso | en | en_US |
dc.publisher | PESCE | en_US |
dc.subject | Data Acquisition and Instrumentation | en_US |
dc.title | Data Acquisition and Instrumentation | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 4th Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P18ECO751-U1.pdf | 79.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.