Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iffath Mujeeb | - |
dc.contributor.author | Pooja Nagpal | - |
dc.contributor.author | Suman T D | - |
dc.date.accessioned | 2017-07-08T05:33:06Z | - |
dc.date.available | 2017-07-08T05:33:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 978-93-83302-19-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/429 | - |
dc.subject | Master of Business Application | en_US |
dc.title | Big Data Analytics” A Potential Tool for Talent Management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Master of Business Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016 PG3.pdf | 562.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.