Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pooja Nagpal | - |
dc.contributor.author | Pooja Nagpal | - |
dc.date.accessioned | 2017-07-08T05:37:32Z | - |
dc.date.available | 2017-07-08T05:37:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2394 - 4250 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/431 | - |
dc.subject | Master of Business Application | en_US |
dc.title | AN EMPIRICAL STUDY ON IMPACT OF FLOW OF FDI & FII ON INDIAN STOCK MARKET | en_US |
dc.type | Article | en_US |
Appears in Collections: | Master of Business Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
122881-177818-1-PB (2).pdf | 412.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.