Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T.S.Shashikumar | - |
dc.date.accessioned | 2017-07-08T05:43:04Z | - |
dc.date.available | 2017-07-08T05:43:04Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/433 | - |
dc.publisher | International Journal of Chemical, Molecular, Nuclear, Materials and Metallurgical Engineering | en_US |
dc.subject | Physics | en_US |
dc.title | Rodon Concentration In The Water Samples Of Hassan District Karnataka India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radon-Concentration-in-the-Water-Samples-of-Hassan-District-Karnataka-India.pdf | 377.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.