Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MBA | - |
dc.date.accessioned | 2022-09-14T09:19:25Z | - |
dc.date.available | 2022-09-14T09:19:25Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4360 | - |
dc.language.iso | en | en_US |
dc.publisher | PESCE | en_US |
dc.subject | Organizational Structure, Process and Design | en_US |
dc.title | Organizational Structure, Process and Design | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P19MBA3H1 - W2.pdf | 74.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.