Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanakumara K.C | - |
dc.contributor.author | Michael Malaki | - |
dc.contributor.author | S L Ajit Prasad | - |
dc.date.accessioned | 2017-07-08T05:54:55Z | - |
dc.date.available | 2017-07-08T05:54:55Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/438 | - |
dc.publisher | International NAFEMS Conference on Engineering Analysis, Modeling, Simulation and 3D-Printing | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Study of Parametric Influence on Mechanical Behaviour of Al-SiCp Metal Matrix Composites using Finite Element Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Parametric Influence on Mechanical Behaviour of Al-SiCp Metal Matrix Composites using Finite Element Method.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.