Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prathik Jain S | - |
dc.contributor.author | H V Ravindra | - |
dc.contributor.author | Ugrasen G | - |
dc.contributor.author | Naveen Prakash G V | - |
dc.contributor.author | Y S Rammohan | - |
dc.date.accessioned | 2017-07-08T05:55:48Z | - |
dc.date.available | 2017-07-08T05:55:48Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/439 | - |
dc.subject | Mechanical Engineering | en_US |
dc.title | Study of Surface Roughness and AE Signals while Machining Titanium Grade-2 Material using ANN in WEDM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.